6 White Rose Tiny Home | Bunk Beds | Animals

1 Bedrooms 0.75 Bathrooms Sleeps 6 Hico

Tiny Town at GSD Ranch featuring 6 cabin/tiny homes, a unique rental experience for you to enjoy, 8 RV spots and a Horse Motel (Bring your horse). Escape the city and enjoy some time visit our farm animals (cows, sheep, mini-donkeys, mini-goats)! Stars are amazing at the community fire pit! Check out Hico’s cool shops, winery, and Billy the Kid Museum. Close by: Fossil Rim Wildlife Center and Dinosaur World. Tiny Town at GSD Ranch is one of several rentals owned/managed by Vacation Your Way!

Wild Rose Tiny Home 5
Sleeping:
Loft has 2 twin beds and some fun kid's themed games!
Downstairs has 2-twin bunk bed in hallway (bunk house!) and a
Downstairs bedroom with a queen and tv hooked up to a DVD player with some fun DVDs provided.

Lovely little bathroom
Beautiful kitchen and cool western dining table and stools!

More than clean—we cleanse and sanitize (laundry) the beautiful space so you can escape the city and truly enjoy the fresh open air of the ranch!

Tiny Town by Vacation Your Way- we have developed Tiny Home AirBNBs on the GSD RANCH our 12 acre property. (We also have a lake experience on Lake Eastland!) There is always some small project construction going on because it's a working ranch. Please contact me if you are bringing another family with you that wants to rent a 2nd cabin or Tiny Home so I can offer you both your own private space for a special discount (be nearby your family or friend—but have your own space – and bathroom!) Situated just 3 miles out of Hico - a great little vacation spot- with the new downtown shopping, good foods and lovely dance/concert venue=HiCo Hall!

Come and enjoy a relaxing escape from the hustle and bustle of the city. What an experience. Walk around and see the pond, relax! Break-a-way to the country life and enjoy our 20 acres!! And now we opened Rockin' RV Park and Horse Motel--so bring your RV friends with great hook-ups and amenities. Search for Rockin' K RV park to book. *Horse Motel is an amenity for Tiny Town too- if you bring a horse- let Kara know to book the horse a room! Rv spots= Our spots are 50-45 feet deep (long); 11 feet wide, 30 Ft of post to post space for each RV spot; 30/50 AMP, Water, Septic and WIFI
Example of some fun events in HIco (dates may change- ask us what’s going on)
May - Gravel Locos
May-Texas Steak Cook-off
July--Old Settler’s Reunion (carnival)
July-Poker Run
October-wine festival
Nov – Billy the Kid Film Festival
Check out visit Hico Texas website for details!

And...our animals! Come visit our mini donkeys, cows, sheep...so much fun!

Must be 25 and older to rent. Host is not responsible for anything left behind after check-out time. No Smoking. No Parties. Ask about pets (in some cases we are able to accommodate this request)

There is no WiFi at this time. If you bring a hotspot it may work. This area is rural and WiFi is spotty.

Please review the map of Tiny Town in the pictures. The Tiny Home 3 parking is at sheep pen. Then you have a short walk (follow the gravel pathway-about 100 ft from parking area) to the Tiny Home. You may want to bring flashlight if you arrive in the evening. (Umbrella will help when it’s raining) Expect typical plants and insects as this is a ranch. It may be a muddy walk due to weather.

Outdoor

  • BBQ Area
  • Garden or Backyard
  • Outdoor

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Refrigerator
  • Oven
  • Toaster

Car

  • Necessary

Entertainment

  • Books
  • Games
  • DVD Player
  • Toys
  • Television

Facility

  • Free Parking

Logistics

  • Luggage Dropoff Allowed

Location

  • Village
  • Tiny Homes
  • Ranch (Farm Animals)

Themes

  • Family
  • Historic
  • Romantic
  • Tourist Attractions

Essentials

  • Air Conditioning
  • Bed Linens
  • Essentials
  • Towels
  • Hair Dryer
  • Heating
  • Shampoo
  • Hangers
  • Hot Water
  • Kitchen

Home Safety

  • Carbon Monoxide Detector
  • Smoke Detector
  • Fire Extinguisher
  • First Aid Kit

Local

  • Laundromat
LEAVE A REVIEW
November 3, 2023 - Website

Tiny Home Ranch = A Winning Choice! Beautiful Stay, Amazing Host

by David

6 Tiny Home Ranch is an excellent choice for the BEST Airbnb. I was in Hico, Texas, for The Billy the Kid Film Festival, and the accommodations couldn't have been any better. Kara was an outstanding host. This beautiful tiny home received a 5 – star rating across the board!!!!! I highly recommend the 6 Tiny Home Ranch to anyone looking for a beautiful, worry – free experience. By the way, my film won, and congratulations to you for making a winning choice if you decide to stay at 6 Tiny Home Ranch!

We're thrilled with your five – star review and delighted that 6 Tiny Home Ranch added to your excellent Airbnb experience during The Billy the Kid Film Festival in Hico, Texas. Congratulations on your film's success! It's heartwarming to hear that our hospitality enhanced your visit, and we're proud to receive such high praise for our accommodations. Your recommendation to future guests is greatly valued. Thank you for sharing your victory with us, and we look forward to welcoming you back to 6 Tiny Home Ranch in the future. A Vacation Your Way at our ranch!

October 19, 2023 - Website

Our First Tiny House Stay Was a Blast! Surprisingly Spacious

by Andrea

This was our first stay in a tiny house and it was super fun! There was enough room for all 5 of us and we didn’t feel like we were on top of each other.

Thank you for your feedback to help us improve and provide the best stays for our guests! I'm so glad you enjoyed your stay in this darling tiny home! I agree, it is an amazing experience!

September 22, 2023 - Website

This Place is Excellent! Perfect Weekend Getaway

by Kayla

Excellent place to stay! Was perfect for our weekend!

We greatly appreciate your kind gesture of giving us a 5 – star review. Our working ranch in Hico, TX, holds a special place in our hearts, and we're thrilled that you enjoyed it too. The picturesque Oak Trees, charming sheep named Larry, Moe, and Curly, and adorable mini – donkeys make it an unforgettable destination for a customized vacation experience. Thank you for choosing to spend your vacation with us! A Vacation Your Way at our ranch!

July 10, 2023 - Website

Kara's a Great Host! Cozy Cabin, Clean, & Easy Getaway

by Brittany

Excellent Host Kara!! Perfect cozy stay for my family. Private and tucked away but easy to find and real close to Hico. Easy check in and check out. The cabin was clean, no odor, no pest. Temperature stayed cool in the cabin, full fridge with complimentary waters and has a coffee maker.

June 30, 2023 - Website

Animal Lovers' Paradise! Great Stay for Our Family

by Cecilia

We loved our stay. The kiddos loved the animals. Great place.

Cecilia thank you! It was wonderful hosting with your charming family and the kids were so helpful feeding the sheep, donkey and longhorn! Next time come on over the Lake Eastland – for another family get – a – way experience in a tiny home – time to go fishing!

June 23, 2023 - Website

Roomy & Spotless! Perfect Tiny Home Stay Near Tarleton

by Tracie

We stayed in Tiny Home 6 on our way to Tarleton. It was perfect for what we needed. Kara made it very easy to find. It was very roomy and extremely clean!

May 27, 2023 - Website

Cozy, Spotless Tiny Home with a Fun Loft - We'd Stay Again!

by Angela

Cute and very clean tiny home. I have no complaints what so ever! Everything was in place and super clean. Upstairs loft was great my son and enjoy having his own space. AC units in room are a great added feature. Would definitely stay here again.

Thank you! We look forward to hosting you again! We work hard to have excellent communication and super comfortable beds!! See you soon!

April 28, 2023 - Website

Ideal Location for Hico & Hamilton! Loved Tiny Home 6

by Nancy

Tiny Home no 6 was a delight to our family with small children. It was so good to see Hico and Hamilton towns and enjoy the scenery. Best place to stay near the areas.

Tiny home 6 is so awesome! So glad we were in an excellent location for your stay!

April 21, 2023 - Website

Fun Getaway with Animals & a Wonderful Host!

by Shelli

We enjoyed our stay at the tiny house. It was fun and cute. Great host! Well kept! We loved the animals and the porch kitty.

April 14, 2023 - Website

Kara's a Great Host & Hico is Charming - Loved My Stay!

by Tammy

I loved staying at the Tiny House!! Kara was very responsive and took the initiative to make sure we had everything we needed. Hico is a great historic town with plenty of shopping and food choices. I highly recommend staying with Kara!!

We loved hosting you Tammy1 we are so glad you enjoyed the sweet little get – a – way in Hico, TX! We look forward to hosting you again soon!

February 10, 2023 - Website

Perfect Couples' Getaway! Comfy, Close to Town, We'll Be Back

by Savannah

Perfect space for my boyfriend and I meeting for a valentines weekend. Close to town, spacious, beds were super comfy. We loved our stay and will be back!

We were so happy to host you for your special Valentines weekend! We look forward to seeing you again soon! (I love all of our fantastic beds too – our priority # 1 is clean and #2 Super beds!!)

January 9, 2023 - Website

Great Stay, Will Be Back!

by Jose

Had a great week! Will definitely be back!

December 17, 2022 - Website

Loved the Stargazing! Cozy Getaway, Kids Loved It, Great Host

by Kara

This place is so cute! We can not wait to go back. My kids loved everything about it. I loved sitting outside looking at the stars. The location is perfect. You have privacy and feel safe. Its super clean. Kara is a wonderful host. Any questions you have she is quick with a response. We are already trying to figure out when we can go back.

December 2, 2022 - Website

Repeat Guests Love the Animals & Kara's Great Hosting!

by Rob

We are repeat visitors to this unit, the kids love the tiny home and access to all of the animals on the property. Kara is an excellent host with top – notch communications, check – ins are easy and host is very attentive to all of our needs. We will be back!

November 19, 2022 - Website

Animal Fun & Tiny Town Charm - We've Already Booked Again!

by Rob

Great little place! We already have our next trip booked, love the whole tiny town set up. The animals were a lot of fun for the kids.

October 4, 2022 - Website

Cozy Stay, Comfy Beds, Animals, & Great Coffee - We Loved It!

by Jill

We loved the peace and quiet. The home itself was so cute. The beds were very comfortable, and the Keurig was a hit. We also really enjoyed the wonderful animals.

We are so happy you enjoyed your stay with us! We can't wait for you to return soon. We also have Tiny Town at Lake Eastland – a great small lake fishing escape! I'm so glad you enjoyed our beautiful long horns and sheep – I'm sure our sassy donkey gave you a happy welcome!

September 30, 2022 - Website

Great Place, Would Stay Again

by Gabby

Awesome place

Thank you Gabby! We think it's awesome too! See you again soon!

September 16, 2022 - Website

Comfiest Airbnb Bed Ever! Great Host & Cute Cats

by Andrea

Most comfortable bed I’ve slept at in an Airbnb. Host was awesome about responding to questions and we loved the visit from the neighborhood cats.

September 2, 2022 - Website

Kara's a Great Host! Can't Wait to Return & Explore More

by Christy

Kara was an amazing host! The property was wonderful and the tiny house was adorable and cute! Could not have been more perfect! We will be back when the weather is cooler so we can enjoy the property more!

August 5, 2022 - Website

Loved This Beautiful Tiny House - Can't Wait to Return!

by Jill

Loved my stay! The tiny house was so beautiful, and I can’t wait to stay again

July 11, 2022 - Website

Great Getaway Spot

by Kyle

Great place

June 17, 2022 - Website

Tiny Town Retreat: Animals & Close to Fossil Rim!

by Julia

It was the perfect place for our weekend getaway to see Fossil Rim and our kids loved someone the animals on the tiny town farm!

June 10, 2022 - Website

Kids Loved the Clubhouse Loft! Cozy Stay & Felt Like Home

by Lydia

We were going to a wedding and wanted somewhere cozy and safe to stay. The tiny home became our home away from home. Even though it was over 100° all weekend the A/C in the home was more than sufficient. Kara was quickly responsive to all my questions. The upper room became a huge clubhouse for my kids. All the beds were comfortable and the house was super clean and the area was quiet. If we ever are in the area again it will be a repeat stay for sure!

June 1, 2022 - Website

Such a Great Find!

by Justin

Great place

May 20, 2022 - Website

Loved This Cute Tiny Home & Kara's Amazing!

by Kristi

Great tiny home! Kara is a great host with very quick communication. House was very clean and super cute!

May 12, 2022 - Website

5-Star Hico Stay - Thanks Kara!

by Matt

Thanks Kara for an exceptional house in Hico! 5 stars across the board!

March 25, 2022 - Website

Easy, Convenient Getaway - We'll Definitely Be Back!

by Lacey

We’ll be back! Easy and convenient for our get away needs.

March 18, 2022 - Website

Cozy Retreat & Great for Hico Day Trips!

by Erin

We spent a weekend here, just exploring the area. This little house is very cozy! We were quite comfortable, and it's a great space for relaxing in between little day trips. My 4yo loved sleeping in the loft, which is thoughtfully decorated with kids in mind. She also had a great time seeing the sheep and donkey, and some kitties that visited our porch. Kara made us feel welcome and made it easy to find the place and get checked in. We would stay here again if our travels bring us to the Hico area again!

March 16, 2022 - Website

Tiny Home, Big on Style & Space!

by Crissy

Gorgeous and spacious tiny home!

February 18, 2022 - Website

Welcoming Getaway with a Great Outdoor Space!

by Tammy

Great place to stay!! Nice outdoors area we enjoyed! Like home away from home!! Nice to feel so welcomed and we will return!!

January 28, 2022 - Website

Amazing Stay!

by Vince

Amazing place!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
$94
29
$94
30
$94
       
May 2024
S M T W T F S
      01
$94
02
$94
03
$111
04
$111
05
$95
06
$94
07
$94
08
$94
09
$95
10
$124
11
$125
12
$107
13
$104
14
$103
15
$135
16
$138
17
$175
18
19
$124
20
$105
21
$104
22
$104
23
$107
24
$131
25
$142
26
$130
27
$124
28
$117
29
$113
30
$116
31
$126
 
June 2024
S M T W T F S
            01
$127
02
$109
03
$105
04
$105
05
$105
06
$108
07
$127
08
$128
09
$110
10
$107
11
$106
12
$107
13
$110
14
$129
15
$130
16
$112
17
$109
18
$109
19
$109
20
$112
21
$131
22
$132
23
$114
24
$111
25
$110
26
$111
27
$113
28
$132
29
$133
30
$115
           
July 2024
S M T W T F S
  01
$130
02
$133
03
$132
04
$138
05
$154
06
$144
07
$127
08
$121
09
$109
10
$109
11
$111
12
$130
13
$130
14
$112
15
$108
16
$107
17
$107
18
$109
19
$128
20
$128
21
$110
22
$106
23
$105
24
$106
25
$108
26
$127
27
$127
28
$109
29
$105
30
$104
31
$104
     
August 2024
S M T W T F S
        01
$107
02
$125
03
$125
04
$108
05
$104
06
$103
07
$103
08
$106
09
$125
10
$125
11
$107
12
$104
13
$103
14
$104
15
$106
16
$125
17
$126
18
$108
19
$105
20
$104
21
$105
22
$107
23
$127
24
$127
25
$110
26
$106
27
$106
28
$106
29
$109
30
$145
31
$152
September 2024
S M T W T F S
01
$143
02
$132
03
$108
04
$110
05
$115
06
$152
07
$152
08
$109
09
$106
10
$105
11
$105
12
$107
13
$139
14
$139
15
$108
16
$104
17
$103
18
$103
19
$106
20
$138
21
$138
22
$107
23
$104
24
$103
25
$113
26 27 28
29 30
$105
         
October 2024
S M T W T F S
    01
$106
02
$105
03
$108
04
$127
05
$128
06
$110
07
$107
08
$107
09
$107
10
$110
11
$132
12
$138
13
$121
14
$113
15
$111
16
$110
17
$113
18
$130
19
$130
20
$112
21
$109
22
$108
23
$109
24
$111
25
$130
26
$130
27
$113
28
$109
29
$109
30
$109
31
$111
   
November 2024
S M T W T F S
          01
$132
02
$131
03
$113
04
$110
05
$109
06
$110
07
$112
08
$131
09
$129
10
$115
11
$111
12
$109
13
$109
14
$111
15
$131
16
$131
17
$113
18
$125
19
$124
20
$124
21
$127
22
$148
23
$147
24
$127
25
$138
26
$139
27
$145
28
$146
29
$167
30
$155
December 2024
S M T W T F S
01
$128
02
$103
03
$102
04
$102
05
$105
06
$124
07
$124
08
$106
09
$103
10
$102
11
$103
12
$106
13
$125
14
$126
15
$109
16
$106
17
$105
18
$106
19
$109
20
$128
21
$129
22
$126
23
$140
24
$141
25
$140
26
$143
27
$164
28
$170
29
$158
30
$148
31
$148
       
January 2025
S M T W T F S
      01
$143
02
$144
03
$154
04
$133
05
$124
06
$120
07
$117
08
$117
09
$120
10
$140
11
$140
12
$118
13
$114
14
$113
15
$113
16
$115
17
$137
18
$137
19
$121
20
$116
21
$116
22
$116
23
$118
24
$138
25
$138
26
$118
27
$115
28
$114
29
$115
30
$118
31
$140
 
February 2025
S M T W T F S
            01
$143
02
$122
03
$118
04
$117
05
$118
06
$121
07
$144
08
$144
09
$123
10
$120
11
$118
12
$118
13
$122
14
$141
15
$140
16
$127
17
$121
18
$120
19
$120
20
$122
21
$141
22
$140
23
$120
24
$115
25
$114
26
$114
27
$117
28
$138
 
March 2025
S M T W T F S
            01
$139
02
$117
03
$114
04
$113
05
$113
06
$115
07
$137
08
$137
09
$116
10
$113
11
$112
12
$112
13
$115
14
$137
15
$137
16
$116
17
$113
18
$112
19
$112
20
$115
21
$137
22
$137
23
$116
24
$113
25
$112
26
$113
27
$115
28
$137
29
$137
30
$117
31
$113
         
April 2025
S M T W T F S
    01
$114
02
$113
03
$115
04
$138
05
$138
06
$117
07
$114
08
$113
09
$114
10
$116
11
$138
12
$138
13
$118
14
$114
15
$114
16
$114
17
$117
18
$139
19
$139
20
$118
21
$115
22
$114
23
$115
24
$117
25
$140
26
$140
27
$132
28
$128
29
$127
30
$128
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-27 2024-04-27 $116 Daily
2024-04-28 2024-04-28 $94 Daily
2024-04-29 2024-04-29 $94 Daily
2024-04-30 2024-04-30 $94 Daily
2024-05-01 2024-05-01 $94 Daily
2024-05-02 2024-05-02 $94 Daily
2024-05-03 2024-05-03 $111 Daily
2024-05-04 2024-05-04 $111 Daily
2024-05-05 2024-05-05 $95 Daily
2024-05-06 2024-05-06 $94 Daily
2024-05-07 2024-05-07 $94 Daily
2024-05-08 2024-05-08 $94 Daily
2024-05-09 2024-05-09 $95 Daily
2024-05-10 2024-05-10 $124 Daily
2024-05-11 2024-05-11 $125 Daily
2024-05-12 2024-05-12 $107 Daily
2024-05-13 2024-05-13 $104 Daily
2024-05-14 2024-05-14 $103 Daily
2024-05-15 2024-05-15 $135 Daily
2024-05-16 2024-05-16 $138 Daily
2024-05-17 2024-05-17 $175 Daily
2024-05-18 2024-05-18 $176 Daily
2024-05-19 2024-05-19 $124 Daily
2024-05-20 2024-05-20 $105 Daily
2024-05-21 2024-05-21 $104 Daily
2024-05-22 2024-05-22 $104 Daily
2024-05-23 2024-05-23 $107 Daily
2024-05-24 2024-05-24 $131 Daily
2024-05-25 2024-05-25 $142 Daily
2024-05-26 2024-05-26 $130 Daily
2024-05-27 2024-05-27 $124 Daily
2024-05-28 2024-05-28 $117 Daily
2024-05-29 2024-05-29 $113 Daily
2024-05-30 2024-05-30 $116 Daily
2024-05-31 2024-05-31 $126 Daily
2024-06-01 2024-06-01 $127 Daily
2024-06-02 2024-06-02 $109 Daily
2024-06-03 2024-06-03 $105 Daily
2024-06-04 2024-06-04 $105 Daily
2024-06-05 2024-06-05 $105 Daily
2024-06-06 2024-06-06 $108 Daily
2024-06-07 2024-06-07 $127 Daily
2024-06-08 2024-06-08 $128 Daily
2024-06-09 2024-06-09 $110 Daily
2024-06-10 2024-06-10 $107 Daily
2024-06-11 2024-06-11 $106 Daily
2024-06-12 2024-06-12 $107 Daily
2024-06-13 2024-06-13 $110 Daily
2024-06-14 2024-06-14 $129 Daily
2024-06-15 2024-06-15 $130 Daily
2024-06-16 2024-06-16 $112 Daily
2024-06-17 2024-06-17 $109 Daily
2024-06-18 2024-06-18 $109 Daily
2024-06-19 2024-06-19 $109 Daily
2024-06-20 2024-06-20 $112 Daily
2024-06-21 2024-06-21 $131 Daily
2024-06-22 2024-06-22 $132 Daily
2024-06-23 2024-06-23 $114 Daily
2024-06-24 2024-06-24 $111 Daily
2024-06-25 2024-06-25 $110 Daily
2024-06-26 2024-06-26 $111 Daily
2024-06-27 2024-06-27 $113 Daily
2024-06-28 2024-06-28 $132 Daily
2024-06-29 2024-06-29 $133 Daily
2024-06-30 2024-06-30 $115 Daily
2024-07-01 2024-07-01 $130 Daily
2024-07-02 2024-07-02 $133 Daily
2024-07-03 2024-07-03 $132 Daily
2024-07-04 2024-07-04 $138 Daily
2024-07-05 2024-07-05 $154 Daily
2024-07-06 2024-07-06 $144 Daily
2024-07-07 2024-07-07 $127 Daily
2024-07-08 2024-07-08 $121 Daily
2024-07-09 2024-07-09 $109 Daily
2024-07-10 2024-07-10 $109 Daily
2024-07-11 2024-07-11 $111 Daily
2024-07-12 2024-07-12 $130 Daily
2024-07-13 2024-07-13 $130 Daily
2024-07-14 2024-07-14 $112 Daily
2024-07-15 2024-07-15 $108 Daily
2024-07-16 2024-07-16 $107 Daily
2024-07-17 2024-07-17 $107 Daily
2024-07-18 2024-07-18 $109 Daily
2024-07-19 2024-07-19 $128 Daily
2024-07-20 2024-07-20 $128 Daily
2024-07-21 2024-07-21 $110 Daily
2024-07-22 2024-07-22 $106 Daily
2024-07-23 2024-07-23 $105 Daily
2024-07-24 2024-07-24 $106 Daily
2024-07-25 2024-07-25 $108 Daily
2024-07-26 2024-07-26 $127 Daily
2024-07-27 2024-07-27 $127 Daily
2024-07-28 2024-07-28 $109 Daily
2024-07-29 2024-07-29 $105 Daily
2024-07-30 2024-07-30 $104 Daily
2024-07-31 2024-07-31 $104 Daily
2024-08-01 2024-08-01 $107 Daily
2024-08-02 2024-08-02 $125 Daily
2024-08-03 2024-08-03 $125 Daily
2024-08-04 2024-08-04 $108 Daily
2024-08-05 2024-08-05 $104 Daily
2024-08-06 2024-08-06 $103 Daily
2024-08-07 2024-08-07 $103 Daily
2024-08-08 2024-08-08 $106 Daily
2024-08-09 2024-08-09 $125 Daily
2024-08-10 2024-08-10 $125 Daily
2024-08-11 2024-08-11 $107 Daily
2024-08-12 2024-08-12 $104 Daily
2024-08-13 2024-08-13 $103 Daily
2024-08-14 2024-08-14 $104 Daily
2024-08-15 2024-08-15 $106 Daily
2024-08-16 2024-08-16 $125 Daily
2024-08-17 2024-08-17 $126 Daily
2024-08-18 2024-08-18 $108 Daily
2024-08-19 2024-08-19 $105 Daily
2024-08-20 2024-08-20 $104 Daily
2024-08-21 2024-08-21 $105 Daily
2024-08-22 2024-08-22 $107 Daily
2024-08-23 2024-08-23 $127 Daily
2024-08-24 2024-08-24 $127 Daily
2024-08-25 2024-08-25 $110 Daily
2024-08-26 2024-08-26 $106 Daily
2024-08-27 2024-08-27 $106 Daily
2024-08-28 2024-08-28 $106 Daily
2024-08-29 2024-08-29 $109 Daily
2024-08-30 2024-08-30 $145 Daily
2024-08-31 2024-08-31 $152 Daily
2024-09-01 2024-09-01 $143 Daily
2024-09-02 2024-09-02 $132 Daily
2024-09-03 2024-09-03 $108 Daily
2024-09-04 2024-09-04 $110 Daily
2024-09-05 2024-09-05 $115 Daily
2024-09-06 2024-09-06 $152 Daily
2024-09-07 2024-09-07 $152 Daily
2024-09-08 2024-09-08 $109 Daily
2024-09-09 2024-09-09 $106 Daily
2024-09-10 2024-09-10 $105 Daily
2024-09-11 2024-09-11 $105 Daily
2024-09-12 2024-09-12 $107 Daily
2024-09-13 2024-09-13 $139 Daily
2024-09-14 2024-09-14 $139 Daily
2024-09-15 2024-09-15 $108 Daily
2024-09-16 2024-09-16 $104 Daily
2024-09-17 2024-09-17 $103 Daily
2024-09-18 2024-09-18 $103 Daily
2024-09-19 2024-09-19 $106 Daily
2024-09-20 2024-09-20 $138 Daily
2024-09-21 2024-09-21 $138 Daily
2024-09-22 2024-09-22 $107 Daily
2024-09-23 2024-09-23 $104 Daily
2024-09-24 2024-09-24 $103 Daily
2024-09-25 2024-09-25 $113 Daily
2024-09-26 2024-09-26 $117 Daily
2024-09-27 2024-09-27 $138 Daily
2024-09-28 2024-09-28 $139 Daily
2024-09-29 2024-09-29 $119 Daily
2024-09-30 2024-09-30 $105 Daily
2024-10-01 2024-10-01 $106 Daily
2024-10-02 2024-10-02 $105 Daily
2024-10-03 2024-10-03 $108 Daily
2024-10-04 2024-10-04 $127 Daily
2024-10-05 2024-10-05 $128 Daily
2024-10-06 2024-10-06 $110 Daily
2024-10-07 2024-10-07 $107 Daily
2024-10-08 2024-10-08 $107 Daily
2024-10-09 2024-10-09 $107 Daily
2024-10-10 2024-10-10 $110 Daily
2024-10-11 2024-10-11 $132 Daily
2024-10-12 2024-10-12 $138 Daily
2024-10-13 2024-10-13 $121 Daily
2024-10-14 2024-10-14 $113 Daily
2024-10-15 2024-10-15 $111 Daily
2024-10-16 2024-10-16 $110 Daily
2024-10-17 2024-10-17 $113 Daily
2024-10-18 2024-10-18 $130 Daily
2024-10-19 2024-10-19 $130 Daily
2024-10-20 2024-10-20 $112 Daily
2024-10-21 2024-10-21 $109 Daily
2024-10-22 2024-10-22 $108 Daily
2024-10-23 2024-10-23 $109 Daily
2024-10-24 2024-10-24 $111 Daily
2024-10-25 2024-10-25 $130 Daily
2024-10-26 2024-10-26 $130 Daily
2024-10-27 2024-10-27 $113 Daily
2024-10-28 2024-10-28 $109 Daily
2024-10-29 2024-10-29 $109 Daily
2024-10-30 2024-10-30 $109 Daily
2024-10-31 2024-10-31 $111 Daily
2024-11-01 2024-11-01 $132 Daily
2024-11-02 2024-11-02 $131 Daily
2024-11-03 2024-11-03 $113 Daily
2024-11-04 2024-11-04 $110 Daily
2024-11-05 2024-11-05 $109 Daily
2024-11-06 2024-11-06 $110 Daily
2024-11-07 2024-11-07 $112 Daily
2024-11-08 2024-11-08 $131 Daily
2024-11-09 2024-11-09 $129 Daily
2024-11-10 2024-11-10 $115 Daily
2024-11-11 2024-11-11 $111 Daily
2024-11-12 2024-11-12 $109 Daily
2024-11-13 2024-11-13 $109 Daily
2024-11-14 2024-11-14 $111 Daily
2024-11-15 2024-11-15 $131 Daily
2024-11-16 2024-11-16 $131 Daily
2024-11-17 2024-11-17 $113 Daily
2024-11-18 2024-11-18 $125 Daily
2024-11-19 2024-11-19 $124 Daily
2024-11-20 2024-11-20 $124 Daily
2024-11-21 2024-11-21 $127 Daily
2024-11-22 2024-11-22 $148 Daily
2024-11-23 2024-11-23 $147 Daily
2024-11-24 2024-11-24 $127 Daily
2024-11-25 2024-11-25 $138 Daily
2024-11-26 2024-11-26 $139 Daily
2024-11-27 2024-11-27 $145 Daily
2024-11-28 2024-11-28 $146 Daily
2024-11-29 2024-11-29 $167 Daily
2024-11-30 2024-11-30 $155 Daily
2024-12-01 2024-12-01 $128 Daily
2024-12-02 2024-12-02 $103 Daily
2024-12-03 2024-12-03 $102 Daily
2024-12-04 2024-12-04 $102 Daily
2024-12-05 2024-12-05 $105 Daily
2024-12-06 2024-12-06 $124 Daily
2024-12-07 2024-12-07 $124 Daily
2024-12-08 2024-12-08 $106 Daily
2024-12-09 2024-12-09 $103 Daily
2024-12-10 2024-12-10 $102 Daily
2024-12-11 2024-12-11 $103 Daily
2024-12-12 2024-12-12 $106 Daily
2024-12-13 2024-12-13 $125 Daily
2024-12-14 2024-12-14 $126 Daily
2024-12-15 2024-12-15 $109 Daily
2024-12-16 2024-12-16 $106 Daily
2024-12-17 2024-12-17 $105 Daily
2024-12-18 2024-12-18 $106 Daily
2024-12-19 2024-12-19 $109 Daily
2024-12-20 2024-12-20 $128 Daily
2024-12-21 2024-12-21 $129 Daily
2024-12-22 2024-12-22 $126 Daily
2024-12-23 2024-12-23 $140 Daily
2024-12-24 2024-12-24 $141 Daily
2024-12-25 2024-12-25 $140 Daily
2024-12-26 2024-12-26 $143 Daily
2024-12-27 2024-12-27 $164 Daily
2024-12-28 2024-12-28 $170 Daily
2024-12-29 2024-12-29 $158 Daily
2024-12-30 2024-12-30 $148 Daily
2024-12-31 2024-12-31 $148 Daily
2025-01-01 2025-01-01 $143 Daily
2025-01-02 2025-01-02 $144 Daily
2025-01-03 2025-01-03 $154 Daily
