Whispering Pines | Pet friendly | Location

Bedrooms 2.5 Bathrooms Sleeps 6 Kingston

Whispering Pines, a rare find, a short-term rental (linens included) in beautiful Southern New Hampshire. A great place for family time, and bleisure! The huge backyard has a firepit and the front driveway offers 2-spots of free parking. The location is fantastic with Kingston Lake (2 mi), Granite Rose Events (4 mi), Zorvino Winery (6 mi), Canobie Lake Park (20 mi) and Portsmouth and the ocean is about 26 miles! Whispering Pines is one of several homes owned and/or managed by Vacation Your Way!

A rare find in New England- a short term rental with linens provided, utensils/cookware in kitchen and free parking!
This is a duplex. This listing is 17B- the right side of the duplex. (We also have 17A listed- in case you have a large group and need 3 bedroom homes!)

Garage and cellar areas are not available. Parking for 2 vehicles- please let us know if you have a large vehicle (RV, Boat..etc)
Non-smoking property -no smoking- cleaning cost for evidence of smoking = $300.

This is a brand new home. The water is special treated due to high iron. Water may be burnt orange color at times, if dark-please report to host. We recommend drinking bottled water.

Must be 25 and older to rent. Host is not responsible for anything left behind after check-out time. No Smoking. No Parties. Ask about pets (in some cases we are able to accommodate this request)

The space is open flow concept downstairs with a lovely bar area, luxury recliner couches (they recline almost flat- you could sleep on them!), and a few Roku TVs. Upstairs has 3 bedrooms- 1st = KING; 2nd = 2 Twins; and 3rs = 1 Queen

We aim to provide an incredibly clean and sanitized home for a great stay in Kingston.

Please take care of our brand new home! And Enjoy Your Stay!

Essentials

  • Air Conditioning
  • Bed Linens
  • Essentials
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Heating
  • Kitchen
  • Shampoo
  • Wireless Internet
  • Free wifi
  • Extra Pillows & Blankets
  • Hangers
  • Hot Water
  • Iron & Ironing Board

Home Safety

  • Carbon Monoxide Detector
  • Smoke Detector
  • Fire Extinguisher

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Dining table

Facility

  • Free Parking

Leisure

  • Antiquing

Entertainment

  • Television
  • Toys
  • Smart TV

Location

  • Water Recreation
  • New England

Themes

  • Family
  • Historic
  • Romantic
  • Tourist Attractions

Family

  • Childrens Book & Toys
  • Room Darkening Shades

Outdoor

  • Garden or Backyard
  • Patio or Balcony
  • Outdoor

Logistics

  • Long Term Stays Allowed
  • Luggage Dropoff Allowed
LEAVE A REVIEW
January 9, 2024 - Website

My Go-To Spot! Always a Great Stay

by Scott

Always enjoy staying here when I’m in town.

Hi Scott! Thank you for the 5- star review. Your loyalty is greatly appreciated, and we look forward to welcoming you back each time. If there's anything specific you love about your visits, feel free to share, we're always here to make your stay even more enjoyable. Safe travels until your next visit!

November 27, 2023 - Website

My Go-To Spot - Always Meets My Needs

by Eric

Second time staying here. Perfect for what we were looking for.

Thank you for the 5-star rating! We're delighted to have you back, and we're thrilled that our duplex, free parking, proximity to Kingston met your needs perfectly. We appreciate your continued support and hope to welcome you back again soon! Thank you for loving our service and giving us the chance to give you a Vacation Your Way!

December 11, 2023 - Website

Airbnb Superhost! This Place is Amazing

by Eric

Stayed here multiple times, Kara has been one of the best hosts we’ve dealt with.

Thank you so much for your kind words! I'm delighted to hear that you've enjoyed staying with us multiple times, and it's an honor to know that I have been one of the best hosts you've dealt with. Your continued support means a lot, and I can't wait to welcome you back for more wonderful experiences in the future!

November 8, 2023 - Website

Just as Perfect as the First Time - Highly Recommend!

by Scott

This is my fourth time staying at Kara’s place and is always a pleasure.

Scott we are honored to have you return – over & over!! Repeat guests are the highest form of a recommendation!! Thank you!! We look forward to your next stay!

August 28, 2023 - Website

Magnigique

by Maika

Magnifique endroit, mais seulement 6 places pour dormir alors que le airbnb s’affiche pour 8 personnes.

Fantastic! We can't wait to host you again.

July 16, 2023 - Website

Kara to the Rescue! Last-Minute Booking, Perfect House

by Mark

Kara saved our week by accepting a no notice same day booking when our existing booking elsewhere turned out to be filthy and full of black mold. She was extremely responsive, friendly and helpful and the house was perfect

Thank you so much for your kind words! We're thrilled that we could be a last-minute solution for you and that you found our service helpful. We strive to provide a clean and welcoming environment, and we're delighted to hear that the house met your expectations. I appreciates your compliments and looks forward to hosting you again in the future. Safe travels and take care!

July 14, 2023 - Website

Great Base for Exploring & Kara's Hospitality is Top-Notch

by Emma

Beautiful, peaceful spot. Very comfortable and clean space and a great home base and location relatively close to a few local towns. Grateful for the coffee that was provided 🙂 Kara was very attentive and responsive throughout the entire process. Highly recommend!

Thank you for your wonderful feedback! We're delighted to hear that you enjoyed the beautiful and peaceful atmosphere of our space. It's fantastic to know that you found the accommodations comfortable and clean. We aim to provide a great home base for our guests, and we're glad you appreciated the convenient location. Kara is thrilled to hear your positive comments and is grateful for the opportunity to assist you throughout your stay. We appreciate your recommendation and look forward to hosting you again in the future. Cheers to more memorable experiences!

June 23, 2023 - Website

Can't Wait to Come Back - This Place is a Gem

by Carlos

Great spot! Everything was so clean and welcoming. Had a little trouble with keys but host was able to help really quickly. Would stay again!

Thank you for the positive review! We're thrilled to hear that you enjoyed your stay and found everything clean and welcoming. We appreciate your understanding regarding the key situation, and we're glad we could quickly assist you. We look forward to hosting you again in the future. Safe travels, and see you next time!

June 10, 2023 - Website

Great Stay - I'm Already Planning My Return

by Cory

a great place, would definitely stay again

Thanks for the compliment! We're thrilled to hear you had a great experience. We can't wait to welcome you back for another stay. Safe travels until then!

June 1, 2023 - Website

Didn't Want to Leave - Best Airbnb Yet!

by Deborah

Amazing Would love to come back. Thanks so much. Deborah and Carol. PS: we. didn't want to leave.

Thank you, Deborah and Carol! We're thrilled to hear that you had an amazing stay. Your kind words mean a lot to us. We'd love to welcome you back anytime – you're always welcome here. Safe travels until we meet again! ??

May 19, 2023 - Website

Cozy Retreat, Surprisingly Quiet, Perfectly Located

by Stephanie

Lovely home – conveniently located to several communities. Quite even though the road is busy.

Thank you! We look forward to hosting you again! We work hard to have excellent communication and super comfortable beds!! See you soon!

May 14, 2023 - Website

Great Host, Well-Kept Property - Highly Recommend!

by Scott

Kara is a great host and property is well maintained.

Thank you! We look forward to hosting you again! We work hard to have excellent communication and super comfortable beds!! See you soon

April 28, 2023 - Website

This is How Hosting Should Be Done! (Thanks, Kara)

by Seth

She was a great host and the place is beautiful! Definitely will stay here again!

Thank you for your kind words! It was great hosting you – please come back soon!

March 9, 2023 - Website

Kara's a Superhost! Pristine Home & Warm Welcome

by Aneudy

Kara was an amazing host. The house is pristine. Felt at home right away. So clean it felt like we were the first guests to use the home. Kara responded very quickly to any inquiries and made sure to check in and see if we needed anything. If you're looking to stay anywhere near the Kingston, NH area I highly recommend this home.

Thank you for staying with us! We are glad we could provide a comfortable space for your family visit! It's so much better than a hotel! We look forward to seeing you again soon!

February 1, 2023 - Website

Sparkling New Airbnb Gem - Loved This Place!

by Forest

Brand new! Beautiful home inside and out! Just outside of Plaistow, which has any restaurant you could want. Location is quiet! 5*****!

We are so proud of the 5 star review you gave us – thank you for acknowledging the hard work we put into each and every reservation. We pride ourselves on clean, sanitized tiny homes and houses. Our 3 bedroom/2 bath Kingston NH, Florida and Texas: Fort Worth and Saginaw homes are spacious and have incredible beds! Our Fort Worth studio is modern with a great kitchenette! We have worked hard to give unique experiences at our Tiny Towns (Lake Eastland= quiet relaxing lake & GSD Ranch= animals – longhorn, donkey, mini – horse. And sheep!) All properties give you a great night’s sleep and are designed to be much better than just a simple hotel room! Thank you for staying with us! We look forward to hosting you again soon!

October 13, 2023 - Website

Kara's Place is Perfect For Relaxing

by Hailley

Kara's home was clean and pleasant.

Thank you for the 5 – star rating! We're delighted to have provided you with a unique and special stay in Kingston, NH. Our spacious duplex with free parking, close proximity to Kingston Lake, and a fantastic new kitchen facility for self – catering made your experience enjoyable. Your love for our service and your choice to stay with us means a lot, and we're thrilled to have given you a personalized "Vacation Your Way" experience.

October 27, 2023 - Website

Cute & Cozy! This Place is Spotless

by Nastassja

Super cute and clean!

We're deeply grateful for your five – star review! It's our pleasure to offer linens and towels to enhance your stay in Kingston, NH. We're delighted to hear that the cleanliness of our duplex made your visit satisfying. Your appreciation for our service means a lot to us, Thank you for loving our service and giving us the chance to give you a Vacation Your Way!

October 30, 2023 - Website

This Place Gets 5 Stars for Comfort

by Eric

Nice house. Comfortable stay.

Thank you for the kind words and the fantastic five – star rating! We're thrilled to hear you had a comfortable stay in our nice house.We're delighted that you appreciated our efforts to provide excellent service and a personalized vacation experience. Your satisfaction is our priority, and we're so grateful for the opportunity to host you. We hope to see you again soon for another memorable stay in Kingston, NH!

November 2, 2023 - Website

Perfect Basecamp for Exploring! Loved the Area

by Brian

I really enjoyed my stay here and loved the area. You could visit many different and wonderful places with a short drive (30 – 60 minutes). The neighbors were quiet and it was easy to access the home. Highly recommend staying here!

Thank you Brian for your 5 star review! We are so glad that you had a wonderful visit. We greatly appreciate the recommendation & look forward to your next visit

September 29, 2023 - Website

Repeat Guest, Still in Love with This Place & the Host

by Alexander

Everything was great! I stayed here back in April and nothings changed, still amazing place with a great communicative and caring host! Definitely recommend.

Thank you for your fantastic 5 – star rating! Our Kingston, NH duplex is a unique find, offering complimentary linens and towels, convenient free parking, close proximity to Kingston Lake, and a brand – new, fully – equipped kitchen for your culinary pleasure. Your appreciation for our service means the world to us, and we're thrilled to have had the chance to provide you with a tailor – made vacation experience! We're grateful for your appreciation and the opportunity to provide you with a Vacation Your Way!

September 11, 2023 - Website

This Airbnb is a Mood Booster - Beautiful & Welcoming

by Chuck

Beautiful place, great host. Felt right at home.

We extend our sincere appreciation for your generous 5 – star rating! We take pride in offering a unique experience by supplying linens and towels for your stay in Kingston, NH. We're thrilled that our spacious duplex, complete with complimentary parking, convenient proximity to Kingston Lake, and a state – of – the – art kitchen facility for preparing your meals, met your expectations. Thank you for loving our service and giving us the chance to give you a Vacation Your Way!

September 1, 2023 - Website

Spotless, Spacious & Beautiful Home - I'll Be Back

by Isaiah

Beautiful home. Highly recommend staying here.

Thank you for the 5 star rating! With a rare find, we provide linens and towels for your stay in Kingston NH. We are so glad this huge duplex provided you with free parking, close access to Kingston Lake and an amazing brand new kitchen facility to make your own meals. Thank you for loving our service and giving us the chance to give you a Vacation Your Way!

May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20
$130
21
$130
22
$130
23
$130
24 25
26 27
$131
28
$130
29
$130
30
$130
31
$160
 
June 2024
S M T W T F S
            01
$163
02 03 04 05 06 07 08
$161
09
$139
10
$139
11
$139
12
$154
13
$156
14
$174
15
$175
16
$160
17
$160
18
$160
19
$161
20
$164
21
$180
22
$183
23
$198
24
$196
25
$198
26
$199
27
$202
28
$222
29
$225
30
$199
           
July 2024
S M T W T F S
  01
$206
02
$201
03
$204
04
$193
05
$220
06
$226
07
$199
08
$205
09
$205
10
$206
11
$209
12 13
14 15 16 17
$211
18
$213
19
$231
20
$233
21
$214
22
$213
23
$213
24
$214
25
$215
26
$234
27
$235
28
$216
29
$215
30
$215
31
$215
     
August 2024
S M T W T F S
        01
$219
02
$235
03
$236
04
$218
05
$216
06
$215
07
$216
08
$218
09
$236
10
$236
11
$218
12
$215
13
$215
14
$215
15
$216
16
$234
17
$234
18
$215
19
$213
20
$211
21
$210
22
$211
23
$229
24
$228
25
$208
26
$205
27
$204
28
$203
29
$204
30
$231
31
$231
September 2024
S M T W T F S
01
$209
02
$199
03
$196
04
$191
05
$195
06
$211
07
$211
08
$184
09
$181
10
$179
11
$179
12
$179
13
$196
14
$196
15
$176
16
$175
17
$174
18
$174
19
$174
20
$192
21
$192
22
$174
23
$172
24
$172
25
$172
26
$173
27
$191
28
$191
29
$173
30
$172
         
October 2024
S M T W T F S
    01
$173
02
$172
03
$174
04
$191
05
$192
06 07 08 09 10 11 12
13 14
$178
15
$175
16
$175
17
$180
18
$190
19
$191
20
$172
21
$169
22
$169
23
$169
24
$169
25
$187
26
$187
27
$168
28
$166
29
$166
30
$166
31
$167
   
November 2024
S M T W T F S
          01
$185
02
$184
03
$166
04
$163
05
$162
06
$162
07
$163
08
$181
09
$182
10
$163
11
$161
12
$160
13
$160
14
$161
15
$179
16
$188
17
$169
18
$166
19
$165
20
$165
21
$166
22
$184
23
$185
24
$165
25
$175
26
$175
27
$179
28
$184
29
$200
30
$194
December 2024
S M T W T F S
01
$166
02
$156
03
$156
04
$156
05
$156
06
$172
07
$172
08
$156
09
$156
10
$156
11
$156
12
$156
13
$172
14
$173
15
$156
16
$156
17
$156
18
$156
19
$157
20
$175
21
$191
22
$203
23
$200
24
$202
25
$202
26
$196
27
$221
28
$238
29
$218
30
$215
31
$212
       
January 2025
S M T W T F S
      01
$211
02
$209
03
$209
04
$185
05
$169
06
$130
07
$130
08
$130
09
$130
10
$142
11
$142
12
$130
13
$130
14
$130
15
$130
16
$130
17
$143
18
$144
19
$130
20
$130
21
$130
22
$130
23
$130
24
$140
25
$140
26
$130
27
$130
28
$130
29
$130
30
$130
31
$140
 
February 2025
S M T W T F S
            01
$142
02
$130
03
$130
04
$130
05
$130
06
$130
07
$142
08
$143
09
$130
10
$130
11
$130
12
$130
13
$130
14
$153
15
$158
16
$142
17
$135
18
$132
19
$132
20
$133
21
$143
22
$143
23
$130
24
$130
25
$130
26
$130
27
$130
28
$142
 
March 2025
S M T W T F S
            01
$144
02
$130
03
$130
04
$130
05
$130
06
$130
07
$143
08
$144
09
$130
10
$130
11
$130
12
$130
13
$130
14
$145
15
$146
16
$131
17
$130
18
$130
19
$130
20
$131
21
$146
22
$147
23
$132
24
$130
25
$130
26
$130
27
$132
28
$146
29
$147
30
$132
31
$131
         
April 2025
S M T W T F S
    01
$132
02
$131
03
$133
04
$147
05
$148
06
$133
07
$132
08
$132
09
$132
10
$134
11
$149
12
$149
13
$134
14
$133
15
$133
16
$133
17
$134
18
$149
19
$149
20
$134
21
$132
22
$131
23
$131
24
$132
25
$146
26
$146
27
$130
28
$130
29
$130
30
$130
     
May 2025
S M T W T F S
        01
$150
02
$161
03
$161
04
$150
05
$150
06
$150
07
$150
08
$150
09
$161
10
$161
11
$150
12
$150
13
$150
14
$150
15
$152
16
$170
17
$171
18
$153
19
$152
20
$152
21
$153
22
$155
23
$191
24
$204
25
$175
26
$164
27
$161
28
$161
29
$163
30
$182
31
$184
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-05-14 2024-05-14 $130 Daily
2024-05-15 2024-05-15 $130 Daily
2024-05-16 2024-05-16 $130 Daily
2024-05-17 2024-05-17 $140 Daily
2024-05-18 2024-05-18 $140 Daily
2024-05-19 2024-05-19 $130 Daily
2024-05-20 2024-05-20 $130 Daily
2024-05-21 2024-05-21 $130 Daily
2024-05-22 2024-05-22 $130 Daily
2024-05-23 2024-05-23 $130 Daily
2024-05-24 2024-05-24 $160 Daily
2024-05-25 2024-05-25 $170 Daily
2024-05-26 2024-05-26 $140 Daily
2024-05-27 2024-05-27 $131 Daily
2024-05-28 2024-05-28 $130 Daily
2024-05-29 2024-05-29 $130 Daily
2024-05-30 2024-05-30 $130 Daily
2024-05-31 2024-05-31 $160 Daily
2024-06-01 2024-06-01 $163 Daily
2024-06-02 2024-06-02 $133 Daily
2024-06-03 2024-06-03 $132 Daily
2024-06-04 2024-06-04 $133 Daily
2024-06-05 2024-06-05 $134 Daily
2024-06-06 2024-06-06 $136 Daily
2024-06-07 2024-06-07 $160 Daily
2024-06-08 2024-06-08 $161 Daily
2024-06-09 2024-06-09 $139 Daily
2024-06-10 2024-06-10 $139 Daily
2024-06-11 2024-06-11 $139 Daily
2024-06-12 2024-06-12 $154 Daily
2024-06-13 2024-06-13 $156 Daily
2024-06-14 2024-06-14 $174 Daily
2024-06-15 2024-06-15 $175 Daily
2024-06-16 2024-06-16 $160 Daily
2024-06-17 2024-06-17 $160 Daily
2024-06-18 2024-06-18 $160 Daily
2024-06-19 2024-06-19 $161 Daily
2024-06-20 2024-06-20 $164 Daily
2024-06-21 2024-06-21 $180 Daily
2024-06-22 2024-06-22 $183 Daily
2024-06-23 2024-06-23 $198 Daily
2024-06-24 2024-06-24 $196 Daily
2024-06-25 2024-06-25 $198 Daily
2024-06-26 2024-06-26 $199 Daily
2024-06-27 2024-06-27 $202 Daily
2024-06-28 2024-06-28 $222 Daily
2024-06-29 2024-06-29 $225 Daily
2024-06-30 2024-06-30 $199 Daily
2024-07-01 2024-07-01 $206 Daily
2024-07-02 2024-07-02 $201 Daily
2024-07-03 2024-07-03 $204 Daily
2024-07-04 2024-07-04 $193 Daily
2024-07-05 2024-07-05 $220 Daily
2024-07-06 2024-07-06 $226 Daily
2024-07-07 2024-07-07 $199 Daily
2024-07-08 2024-07-08 $205 Daily
2024-07-09 2024-07-09 $205 Daily
2024-07-10 2024-07-10 $206 Daily
2024-07-11 2024-07-11 $209 Daily
2024-07-12 2024-07-12 $228 Daily
2024-07-13 2024-07-13 $229 Daily
2024-07-14 2024-07-14 $211 Daily
2024-07-15 2024-07-15 $210 Daily
2024-07-16 2024-07-16 $210 Daily
2024-07-17 2024-07-17 $211 Daily
2024-07-18 2024-07-18 $213 Daily
2024-07-19 2024-07-19 $231 Daily
2024-07-20 2024-07-20 $233 Daily
2024-07-21 2024-07-21 $214 Daily
2024-07-22 2024-07-22 $213 Daily
2024-07-23 2024-07-23 $213 Daily
2024-07-24 2024-07-24 $214 Daily
2024-07-25 2024-07-25 $215 Daily
2024-07-26 2024-07-26 $234 Daily
2024-07-27 2024-07-27 $235 Daily
2024-07-28 2024-07-28 $216 Daily
2024-07-29 2024-07-29 $215 Daily
2024-07-30 2024-07-30 $215 Daily
2024-07-31 2024-07-31 $215 Daily
2024-08-01 2024-08-01 $219 Daily
2024-08-02 2024-08-02 $235 Daily
2024-08-03 2024-08-03 $236 Daily
2024-08-04 2024-08-04 $218 Daily
2024-08-05 2024-08-05 $216 Daily
2024-08-06 2024-08-06 $215 Daily
2024-08-07 2024-08-07 $216 Daily
2024-08-08 2024-08-08 $218 Daily
2024-08-09 2024-08-09 $236 Daily
2024-08-10 2024-08-10 $236 Daily
2024-08-11 2024-08-11 $218 Daily
2024-08-12 2024-08-12 $215 Daily
2024-08-13 2024-08-13 $215 Daily
2024-08-14 2024-08-14 $215 Daily
2024-08-15 2024-08-15 $216 Daily
2024-08-16 2024-08-16 $234 Daily
2024-08-17 2024-08-17 $234 Daily
2024-08-18 2024-08-18 $215 Daily
2024-08-19 2024-08-19 $213 Daily
2024-08-20 2024-08-20 $211 Daily
2024-08-21 2024-08-21 $210 Daily
2024-08-22 2024-08-22 $211 Daily
2024-08-23 2024-08-23 $229 Daily
2024-08-24 2024-08-24 $228 Daily
2024-08-25 2024-08-25 $208 Daily
2024-08-26 2024-08-26 $205 Daily
2024-08-27 2024-08-27 $204 Daily
2024-08-28 2024-08-28 $203 Daily
2024-08-29 2024-08-29 $204 Daily
2024-08-30 2024-08-30 $231 Daily
2024-08-31 2024-08-31 $231 Daily
2024-09-01 2024-09-01 $209 Daily
2024-09-02 2024-09-02 $199 Daily
2024-09-03 2024-09-03 $196 Daily
2024-09-04 2024-09-04 $191 Daily
2024-09-05 2024-09-05 $195 Daily
2024-09-06 2024-09-06 $211 Daily
2024-09-07 2024-09-07 $211 Daily
2024-09-08 2024-09-08 $184 Daily
2024-09-09 2024-09-09 $181 Daily
2024-09-10 2024-09-10 $179 Daily
2024-09-11 2024-09-11 $179 Daily
2024-09-12 2024-09-12 $179 Daily
2024-09-13 2024-09-13 $196 Daily
2024-09-14 2024-09-14 $196 Daily
2024-09-15 2024-09-15 $176 Daily
2024-09-16 2024-09-16 $175 Daily
2024-09-17 2024-09-17 $174 Daily
2024-09-18 2024-09-18 $174 Daily
2024-09-19 2024-09-19 $174 Daily
2024-09-20 2024-09-20 $192 Daily
2024-09-21 2024-09-21 $192 Daily
2024-09-22 2024-09-22 $174 Daily
2024-09-23 2024-09-23 $172 Daily
2024-09-24 2024-09-24 $172 Daily
2024-09-25 2024-09-25 $172 Daily
2024-09-26 2024-09-26 $173 Daily
2024-09-27 2024-09-27 $191 Daily
2024-09-28 2024-09-28 $191 Daily
2024-09-29 2024-09-29 $173 Daily
2024-09-30 2024-09-30 $172 Daily
2024-10-01 2024-10-01 $173 Daily
2024-10-02 2024-10-02 $172 Daily
2024-10-03 2024-10-03 $174 Daily
2024-10-04 2024-10-04 $191 Daily
2024-10-05 2024-10-05 $192 Daily
2024-10-06 2024-10-06 $174 Daily
2024-10-07 2024-10-07 $173 Daily
2024-10-08 2024-10-08 $172 Daily
2024-10-09 2024-10-09 $173 Daily
2024-10-10 2024-10-10 $174 Daily
2024-10-11 2024-10-11 $208 Daily
2024-10-12 2024-10-12 $212 Daily
2024-10-13 2024-10-13 $185 Daily
2024-10-14 2024-10-14 $178 Daily
2024-10-15 2024-10-15 $175 Daily
2024-10-16 2024-10-16 $175 Daily
2024-10-17 2024-10-17 $180 Daily
2024-10-18 2024-10-18 $190 Daily
2024-10-19 2024-10-19 $191 Daily
2024-10-20 2024-10-20 $172 Daily
2024-10-21 2024-10-21 $169 Daily
2024-10-22 2024-10-22 $169 Daily
2024-10-23 2024-10-23 $169 Daily
2024-10-24 2024-10-24 $169 Daily
2024-10-25 2024-10-25 $187 Daily
2024-10-26 2024-10-26 $187 Daily
2024-10-27 2024-10-27 $168 Daily
2024-10-28 2024-10-28 $166 Daily
2024-10-29 2024-10-29 $166 Daily
2024-10-30 2024-10-30 $166 Daily
2024-10-31 2024-10-31 $167 Daily
2024-11-01 2024-11-01 $185 Daily
2024-11-02 2024-11-02 $184 Daily
2024-11-03 2024-11-03 $166 Daily
2024-11-04 2024-11-04 $163 Daily
2024-11-05 2024-11-05 $162 Daily
2024-11-06 2024-11-06 $162 Daily
2024-11-07 2024-11-07 $163 Daily
2024-11-08 2024-11-08 $181 Daily
2024-11-09 2024-11-09 $182 Daily
2024-11-10 2024-11-10 $163 Daily
2024-11-11 2024-11-11 $161 Daily
2024-11-12 2024-11-12 $160 Daily
2024-11-13 2024-11-13 $160 Daily
2024-11-14 2024-11-14 $161 Daily
2024-11-15 2024-11-15 $179 Daily
2024-11-16 2024-11-16 $188 Daily
2024-11-17 2024-11-17 $169 Daily
2024-11-18 2024-11-18 $166 Daily
2024-11-19 2024-11-19 $165 Daily
2024-11-20 2024-11-20 $165 Daily
2024-11-21 2024-11-21 $166 Daily
2024-11-22 2024-11-22 $184 Daily
2024-11-23 2024-11-23 $185 Daily
2024-11-24 2024-11-24 $165 Daily
2024-11-25 2024-11-25 $175 Daily
2024-11-26 2024-11-26 $175 Daily
2024-11-27 2024-11-27 $179 Daily
2024-11-28 2024-11-28 $184 Daily
2024-11-29 2024-11-29 $200 Daily
2024-11-30 2024-11-30 $194 Daily
2024-12-01 2024-12-01 $166 Daily
2024-12-02 2024-12-02 $156 Daily
2024-12-03 2024-12-03 $156 Daily
2024-12-04 2024-12-04 $156 Daily
2024-12-05 2024-12-05 $156 Daily
2024-12-06 2024-12-06 $172 Daily
2024-12-07 2024-12-07 $172 Daily
2024-12-08 2024-12-08 $156 Daily
2024-12-09 2024-12-09 $156 Daily
2024-12-10 2024-12-10 $156 Daily
2024-12-11 2024-12-11 $156 Daily
2024-12-12 2024-12-12 $156 Daily
2024-12-13 2024-12-13 $172 Daily
2024-12-14 2024-12-14 $173 Daily
2024-12-15 2024-12-15 $156 Daily
2024-12-16 2024-12-16 $156 Daily
2024-12-17 2024-12-17 $156 Daily
2024-12-18 2024-12-18 $156 Daily
2024-12-19 2024-12-19 $157 Daily
2024-12-20 2024-12-20 $175 Daily
2024-12-21 2024-12-21 $191 Daily
2024-12-22 2024-12-22 $203 Daily
2024-12-23 2024-12-23 $200 Daily
2024-12-24 2024-12-24 $202 Daily
2024-12-25 2024-12-25 $202 Daily
2024-12-26 2024-12-26 $196 Daily
2024-12-27 2024-12-27 $221 Daily
2024-12-28 2024-12-28 $238 Daily
2024-12-29 2024-12-29 $218 Daily
2024-12-30 2024-12-30 $215 Daily
2024-12-31 2024-12-31 $212 Daily
2025-01-01 2025-01-01 $211 Daily
2025-01-02 2025-01-02 $209 Daily
2025-01-03 2025-01-03 $209 Daily
2025-01-04 2025-01-04 $185 Daily
2025-01-05 2025-01-05 $169 Daily
2025-01-06 2025-01-06 $130 Daily
2025-01-07 2025-01-07 $130 Daily
2025-01-08 2025-01-08 $130 Daily
2025-01-09 2025-01-09 $130 Daily
2025-01-10 2025-01-10 $142 Daily
2025-01-11 2025-01-11 $142 Daily
2025-01-12 2025-01-12 $130 Daily
2025-01-13 2025-01-13 $130 Daily
2025-01-14 2025-01-14 $130 Daily
2025-01-15 2025-01-15 $130 Daily
2025-01-16 2025-01-16 $130 Daily
2025-01-17 2025-01-17 $143 Daily
2025-01-18 2025-01-18 $144 Daily
2025-01-19 2025-01-19 $130 Daily
2025-01-20 2025-01-20 $130 Daily
2025-01-21 2025-01-21 $130 Daily
2025-01-22 2025-01-22 $130 Daily
2025-01-23 2025-01-23 $130 Daily
2025-01-24 2025-01-24 $140 Daily
2025-01-25 2025-01-25 $140 Daily
2025-01-26 2025-01-26 $130 Daily
2025-01-27 2025-01-27 $130 Daily
2025-01-28 2025-01-28 $130 Daily
2025-01-29 2025-01-29 $130 Daily
2025-01-30 2025-01-30 $130 Daily
2025-01-31 2025-01-31 $140 Daily
2025-02-01 2025-02-01 $142 Daily
2025-02-02 2025-02-02 $130 Daily
2025-02-03 2025-02-03 $130 Daily
2025-02-04 2025-02-04 $130 Daily
2025-02-05 2025-02-05 $130 Daily
2025-02-06 2025-02-06 $130 Daily
2025-02-07 2025-02-07 $142 Daily
2025-02-08 2025-02-08 $143 Daily
2025-02-09 2025-02-09 $130 Daily
2025-02-10 2025-02-10 $130 Daily
2025-02-11 2025-02-11 $130 Daily
2025-02-12 2025-02-12 $130 Daily
2025-02-13 2025-02-13 $130 Daily
2025-02-14 2025-02-14 $153 Daily
2025-02-15 2025-02-15 $158 Daily
2025-02-16 2025-02-16 $142 Daily
